Fibre Food Guide
Using the following guide, look up your favorite foods and find out how much fibre each serving can provide.
| Size of Serving | Food | Fibre Grams/Serving* |
|---|---|---|
| 1 medium | Apple (with peel) | 3.3 |
| 1 cup | Apricot | 3.1 |
| 1 medium | Banana | 3.1 |
| 1 cup | Blackberries | 7.4 |
| 1 cup | Blueberries | 3.5 |
| 1 cup | Cantaloupe | 1.4 |
| 1 medium | Grapefruit | 2.8 |
| 1 cup | Grapes | 1.3 |
| 1 medium | Orange | 3.4 |
| 1 medium | Pear (with peel) | 4.0 |
| 1 cup | Pineapple | 2.0 |
| 1 medium | Plum | 1.0 |
| 1/2 cup | Prunes (dried) | 6.1 |
| 1 cup | Raspberries | 8.0 |
| 1 cup | Strawberries | 3.0 |
| 1 slice | Watermelon | 1.1 |
* Source: Food Processor Nutrient Analysis Software Version 9.6, 2004



