Fibre Food Guide
Using the following guide, look up your favorite foods and find out how much fibre each serving can provide.
| Size of Serving | Food | Fiber Grams/Serving* |
|---|---|---|
| 1 globe | Artichoke | 6.5 |
| 1/2 cup | Asparagus | 1.8 |
| 1/2 cup | Green beans (canned) | 1.0 |
| 1/2 cup | Kidney beans | 5.7 |
| 1/2 cup | Pinto beans | 7.7 |
| 1/2 cup | Broccoli | 2.6 |
| 1/2 cup | Cabbage, green (cooked) | 1.4 |
| 1/2 cup | Carrots | 2.4 |
| 1/2 cup | Cauliflower (cooked) | 1.7 |
| 1/2 cup | Celery (raw) | 0.9 |
| 1/2 cup | Corn | 2.0 |
| 1/2 cup | Eggplant | 1.2 |
| 1/2 cup | Green peas | 4.4 |
| 1/2 cup | Potato (baked with skin) | 1.6 |
| 1/2 cup | Spinach | 3.5 |
| 1/2 cup | Tomato | 1.0 |
| 1/2 cup | Zucchini | 1.3 |
* Source: Food Processor Nutrient Analysis Software Version 9.6, 2004



